Condition 
Recond
Mileage 
10K-15K km
Transmission 
Auto
Engine
Capacity
2500
| + | 2.5 VVTI DYNAMIC FORCE 2AR-FE ENGINE |
| + | 188HP/236 NM |
| + | SUPER CVT AUTOMATIC |
| + | HEAD-UP DISPLAY |
| + | MULTI STEERING TOUCH PAD FUNCTION |
| + | SUNROOF |
| + | 3 LED LIGHT |
| + | MEMORY SEATS ADJUST |
| + | VENTILATION WITH HEATED SEATS |
| + | WIRELESS CHARGING |
| + | BLIND SPOT MIRROR ( BSM ) |
| + | PKSB SAFETY SYSTEM |
| + | LTA LANE ASSIST |
| + | 2 POWER DOOR |
| + | 1 POWER BOOT |
| + | 8 AIRBAGS |
| + | PRE-CRASH SAFETY SYSTEM |
| + | FULL PARKING SENSOR |
| + | ECO / COMFORT MODE |
| + | APPLE CARPLAY |
| + | ADAPTIVE CRUISE CONTROL |
| + | AUTO PARKING ASSIST |
| + | AUTO LIGHT |
| + | MULTIFUNCION STEERING |
| + | KEYLESS ENTRY |
| + | PUSH START |
| + | ORIGINAL 360 SURROUND 3D CAMERA |
| + | Front Wheel Size: 18 |
| + | Rear Wheel Size: 18 |
RM 330,000.00
Available
| General | |
|---|---|
| Make | Toyota |
| Model | Alphard 2.5 Z |
| Vehicle Information | |
|---|---|
| Year | 2023 |
| Location | Kuala Lumpur |
| Body Type | MPV |
| Body Colour | Pearl White |
| Interior Colour | Black |
| Seat Capacity | 7 |
| Seat Material | Full Leather |
Car Loan
Calculator
Montly Installment
RM 0.00
Interest rate 0%
* Subject to financial institutions interests rate