Condition 
Used
Mileage 
1K-5K Miles
Transmission 
Auto
Engine
Capacity
3990
+ | 4.0T V8 7.9kWh F1 DCT 4WD Euro 6 (s/s) 2dr |
+ | 4.0 V8 Turbo 972 bhp (800 Nm) |
+ | 8-Speed Automatic |
+ | Keyless Push Start |
+ | Multi Function Carbon Steering with Paddle Shift |
+ | Race Manettino Steering Wheel |
+ | Nero Opaco with Sabbia Leather |
+ | Alcantara Racing Seats |
+ | Carbon Fibre Racing Seat |
+ | Full Electric Seat |
+ | Racing Seat Lifter |
+ | Electrochromic Rearview Mirror |
+ | Dual Zone Air Conditioning System |
+ | Premium Hi-Fi System |
+ | Bluetooth Audio Streaming |
+ | DAB Radio |
+ | Apple CarPlay |
+ | Multimedia System |
+ | Rear Parking Camera |
+ | LED Head Lights |
+ | LED Rear Lights |
+ | LED Day Lights |
+ | Carbon Fibre Drive-Zone and LED |
+ | Adaptive Frontlight System |
+ | Electronic Side Slip Control |
+ | Anti-Lock Braking System |
+ | Tyre Pressure & Temperature Monitoring System |
+ | Electronic Stability Control |
+ | Electronic Brakeforce Distribution |
+ | Performance Launch Control |
+ | Traction Control System |
+ | Cruise Control |
+ | Carbon Fibre Dashboard Inserts |
+ | Carbon Fibre Rear Diffuser |
+ | Carbon Fibre Side Air Splitter |
+ | Carbon Fibre Sill Cover |
+ | Carbon Fibre Upper Tunnel |
+ | Carbon Ceramic Brake System |
+ | Scuderia Ferrari Shields on Fenders |
+ | Embroidered Prancing Horse on Headrests |
+ | Carbon Fibre Wheels |
+ | Alloy Wheels Diamond Cut Forged Rim |
+ | Front Wheel Size: 20 |
+ | Rear Wheel Size: 20 |
£ 314,830.00
Available
General | |
---|---|
Make | Ferrari |
Model | SF90 Stradale 4.0 |
Vehicle Information | |
---|---|
Year | 2021 |
Location | |
Body Type | Coupe |
Body Colour | Black |
Interior Colour | Black |
Seat Capacity | 2 |
Seat Material | Full Leather |