Condition 
Recond
Mileage 
1K-5K Miles
Transmission 
Auto
Engine
Capacity
2998
| + | Ingenium 3.0 litre 6-cylinder 300HP Twin Turbocharged Diesel MHEV (Automatic) All Wheel Drive (650Nm) |
| + | 8 Speed Automatic Transmission |
| + | Keyless Push Start |
| + | Multi Function Steering With Paddle Shift |
| + | 20-way heated and ventilated electric front seats with power recline heated and ventilated rear seats |
| + | Semi-Aniline leather seats with Duo Tone headlining |
| + | Illuminated seat belt buckles |
| + | 3D Surround Camera |
| + | Adaptive Cruise Control with Steering Assist |
| + | Park Assist |
| + | All Wheel Steering |
| + | Electronic Air Suspension |
| + | Open Differential with Torque Vectoring by Braking |
| + | Pivi Pro with 13.1-inch Touchscreen, Online Pack with Data Plan and Alexa Auto |
| + | Head-up Display |
| + | Wireless Apple CarPlay® and Wireless Android AutoTM |
| + | Wireless device charging |
| + | MeridianTM Sound System |
| + | Pixel LED headlights with signature DRL |
| + | Animated Directional Indicators |
| + | Nickel Atlas Exterior Pack |
| + | Fixed panoramic roof |
| + | Cabin lighting |
| + | Three-zone Climate Control |
| + | ClearSight interior rear view mirror |
| + | Front Wheel Size: 22 |
| + | Rear Wheel Size: 22 |
RM 880,000.00
Available
| General | |
|---|---|
| Make | Land Rover |
| Model | Range Rover 3.0 D300 HSE |
| Vehicle Information | |
|---|---|
| Year | 2022 |
| Location | Kuala Lumpur |
| Body Type | SUV |
| Body Colour | Carpathian Grey |
| Interior Colour | Ebony / Perlino |
| Seat Capacity | 5 |
| Seat Material | Full Leather |
Car Loan
Calculator
Montly Installment
RM 0.00
Interest rate 0%
* Subject to financial institutions interests rate